Video game companies starting with the letter Z

A comprehensive list of every single video game company that has ever worked on, or contributed to a video game, presented as a sortable list with statistics allowing you to easily browse through the most popular, best rated game companies, to find out the companies that have the most games.
  Name Country Created Games Published Developed Rating Views
    0 0 0 N/A 3
    7 0 7 N/A 1724
    1 0 1 N/A 759
    1 1 1 N/A 589
Germany 2008 8 3 6 N/A 1375
    1 0 1 N/A 587
    1 0 1 N/A 974
    0 0 0 N/A 466
Estonia   1 0 1 N/A 1019
    1 1 0 N/A 453
    2 1 2 N/A 582
    1 1 1 N/A 417
    1 1 1 N/A 465
United States of America 2014 10 10 9 N/A 5021
United States of America 2008 2 2 2 N/A 1219
    0 0 0 N/A 125
    1 1 1 N/A 944
    0 0 0 N/A 82
United Kingdom of Great Britain and Northern Ireland   1 1 1 N/A 2098
Ukraine 2012 1 1 1 N/A 407
    1 1 1 N/A 142
    1 1 1 N/A 610
Finland   1 0 1 N/A 148
    1 0 1 N/A 507
    1 1 1 N/A 396
    2 2 2 N/A 580
    2 2 1 N/A 535
    1 1 0 N/A 637
    1 1 1 N/A 51
    1 1 1 N/A 419
    1 0 1 N/A 367
    1 1 1 N/A 275
    1 1 1 N/A 948
Denmark   2 1 2 N/A 978
    0 0 0 N/A 17
    1 0 1 N/A 2268
Sweden   2 0 2 N/A 696
    1 0 1 N/A 42
    1 0 1 N/A 685
United States of America   5 5 5 N/A 863
    1 1 0 N/A 296
    3 0 3 N/A 1420
Ukraine   0 0 0 N/A 99
    1 1 0 N/A 385
    1 0 1 N/A 338
    0 0 0 N/A 6
    0 0 0 N/A 0
    0 0 0 N/A 14
Belgium   1 1 1 N/A 343
    1 0 1 N/A 470
    1 1 0 N/A 1894
United States of America 2001 5 4 1 N/A 1069
Hungary 2000 33 26 19 N/A 1158
    4 4 0 N/A 2140
    0 0 0 N/A 273
    0 0 0 N/A 80
    0 0 0 N/A 6
Australia 2013 0 0 0 N/A 17
    0 0 0 N/A 6
    1 1 0 N/A 547
    0 0 0 N/A 16
    0 0 0 N/A 1
    0 0 0 N/A 41
United States of America 1999 2 2 0 9 3445
United States of America 2007 11 1 11 N/A 1513
    0 0 0 N/A 52
    0 0 0 N/A 3
    1 0 1 N/A 498
    2 2 2 N/A 384
    2 2 0 N/A 449
    0 0 0 N/A 160
    1 1 0 N/A 474
    2 1 2 N/A 637
    0 0 0 N/A 54
    1 1 1 N/A 607
    10 10 2 N/A 969
    8 8 4 N/A 1125
Austria 2013 1 1 1 N/A 237
United Kingdom of Great Britain and Northern Ireland   7 5 7 3 2109
    1 0 1 N/A 134
    1 1 1 N/A 255
    1 1 1 N/A 203
    1 1 1 N/A 350
    1 1 1 N/A 56
United Arab Emirates   1 0 1 N/A 5
France   1 0 1 N/A 624
    1 1 1 N/A 180
Denmark   1 1 1 N/A 456
    3 3 0 N/A 526
    1 1 1 N/A 346
    3 0 3 N/A 2266
    0 0 0 N/A 60
    1 1 1 N/A 566
    5 0 5 N/A 590
    9 6 4 N/A 2100
    2 2 0 N/A 810
    1 1 1 N/A 356
    1 1 1 N/A 487
    5 5 0 N/A 605
    1 0 1 N/A 745
    0 0 0 N/A 62
    1 0 1 N/A 952
    6 4 6 N/A 1089
    3 0 3 N/A 1602
    0 0 0 N/A 91
    1 0 1 N/A 238
    1 1 1 N/A 200
    1 1 1 N/A 402
    1 1 1 N/A 1047
    1 0 1 N/A 1195
    1 0 1 N/A 218
    1 0 1 N/A 182
    2 2 1 N/A 470
    5 5 4 N/A 600
    0 0 0 N/A 84
    2 0 2 N/A 1380
    3 3 3 N/A 1320
Czechia 1995 9 6 8 N/A 2003
    1 0 1 N/A 404
    0 0 0 N/A 5
    3 0 3 N/A 1540
    1 1 1 N/A 392
    0 0 0 N/A 213
    0 0 0 N/A 66
    1 1 1 N/A 863
United States of America 1995 11 0 11 N/A 2171
    3 1 2 N/A 1070
    4 4 4 N/A 925
    0 0 0 N/A 115
    1 1 1 N/A 2657
    0 0 0 N/A 223
    2 2 2 N/A 1163
    1 1 1 N/A 679
    9 9 9 N/A 796
China 2017 13 13 0 N/A 1293
    2 2 0 N/A 1609
    3 0 3 N/A 0
    17 0 17 N/A 2227
    1 1 1 N/A 730
Turkey   4 0 4 N/A 1560
    0 0 0 N/A 11
Sweden   1 0 1 N/A 49
Sweden   13 5 12 N/A 1448
    2 1 2 N/A 1002
    0 0 0 N/A 1
    1 1 1 N/A 313
    1 1 0 N/A 489
    1 0 1 N/A 311
    2 0 2 N/A 726
    2 0 2 N/A 604
United States of America 1994 15 1 14 N/A 1875
    1 1 0 N/A 569
United Kingdom of Great Britain and Northern Ireland 1996 6 0 6 N/A 2236
    22 8 22 N/A 1481
    5 1 5 N/A 547
    0 0 0 N/A 21
    27 25 2 N/A 1899
    0 0 0 N/A 39
United Kingdom of Great Britain and Northern Ireland 1999 53 53 1 N/A 1934
    29 29 2 N/A 2239
    1 1 1 N/A 446
    0 0 0 N/A 4
    0 0 0 N/A 46
    3 0 3 N/A 662
    1 0 1 N/A 1286
    1 0 1 N/A 828
    3 2 2 N/A 757
Slovenia   5 0 5 N/A 964
Sweden   6 5 2 N/A 1585
    14 14 5 N/A 1171
    2 2 2 N/A 633
    1 0 1 N/A 373
China 2010 6 6 5 N/A 924
Portugal   0 0 0 N/A 149
    0 0 0 N/A 203
    0 0 0 N/A 9273
    0 0 0 N/A 119
    0 0 0 N/A 210
    1 1 1 N/A 405
Brazil 2014 2 2 0 N/A 815
    0 0 0 N/A 2
    1 1 1 N/A 563
    2 2 1 N/A 512
    1 1 1 N/A 112
Indonesia   1 1 1 N/A 321
    3 3 0 N/A 1010
    1 1 1 N/A 723
    1 1 1 N/A 393
    0 0 0 N/A 4
United Kingdom of Great Britain and Northern Ireland 1999 4 3 2 N/A 566
    1 1 1 N/A 408
    1 0 1 N/A 670
    1 1 0 N/A 1039
Germany 2000 2 1 1 N/A 1271
    1 1 1 N/A 389
    0 0 0 N/A 2
    1 0 1 N/A 926
United States of America 2007 10 8 9 N/A 1444
    2 1 2 N/A 2534

Game Center Discussion

Click the link below to open the public live chatroom about Game Center.

Game Center Chatroom
General chit-chat
Help Users
  • No one is chatting at the moment.
  • K3Nv2 @ K3Nv2:
    why
  • Xdqwerty @ Xdqwerty:
    @K3Nv2, it's not funny
  • K3Nv2 @ K3Nv2:
    ok
  • BigOnYa @ BigOnYa:
    Wut?
  • K3Nv2 @ K3Nv2:
    That's not funny
    +2
  • Psionic Roshambo @ Psionic Roshambo:
    So two cannibals where eating a clown and one says to the other. Hey does this taste funny to you?
    +2
  • K3Nv2 @ K3Nv2:
    What do you call a slow car? Retired
    +1
  • Psionic Roshambo @ Psionic Roshambo:
    Did you hear about the police car that someone stole the wheels off of? The police are working tirelessly to find the thieves.
    +2
  • K3Nv2 @ K3Nv2:
    A firefighter got arrested for assault his main claim was what I was told he was on fire
    +2
  • BigOnYa @ BigOnYa:
    What do you call a hooker with a runny nose? Full
    +2
  • Psionic Roshambo @ Psionic Roshambo:
    What do you tell a woman with two black eyes? Nothing you already told her twice!
  • K3Nv2 @ K3Nv2:
    Diddy also works
  • K3Nv2 @ K3Nv2:
    A scientist heard the word batman so he put a naked lady in a cage with a bat
  • Psionic Roshambo @ Psionic Roshambo:
    Chuck Norris won a staring contest, with the sun.
  • K3Nv2 @ K3Nv2:
    A vampires favorite thing to do is moon you
  • BigOnYa @ BigOnYa:
    What's the difference between an airplane, and Ken's mom? Not everyone has been in an airplane.
  • K3Nv2 @ K3Nv2:
    What's the difference between @BigOnYa and his wife? Nothing both want to bone me
    +3
  • RedColoredStars @ RedColoredStars:
    How much wood could a wood chuck chuck if a wood chuck could chuck norris
    +1
  • BakerMan @ BakerMan:
    how do i know? you're a guy, and he wants to bone every guy on this site (maybe, idk)
    +1
  • K3Nv2 @ K3Nv2:
    He wants to bone anything with a dick
    +1
  • Xdqwerty @ Xdqwerty:
    Good night
    +1
  • BigOnYa @ BigOnYa:
    Nighty night, big day tomorrow. Congrats.
    K3Nv2 @ K3Nv2: https://www.instagram.com/reel/C7iLZ35NrQt/?igsh=MWd2Z3U0dmNlMmNxcw==